Please click the patent application number for more details.
No. | Application Number | Application Date | Official Title | Jurisdiction | Video |
---|---|---|---|---|---|
1 | CN202411041872.2 | 2024-07-31 | 一种气象数据处理方法、系统、电子设备及存储介质 | China | |
2 | CN202410997461.4 | 2024-07-24 | 一种洪涝模拟方法、装置、电子设备及存储介质 | China | |
3 | CN202410682338.3 | 2024-05-29 | 一种基于3D深度学习的肿瘤自动分割方法及系统 | China | |
4 | CN202410626175.7 | 2024-05-20 | 一种利用单语和双语知识的机器翻译模型构建方法和系统 | China | |
5 | CN202410245243.5 | 2024-03-05 | 基于随机麦克劳林特征超像素的图像分割方法及系统 | China | |
6 | WOCN23128079 | 2023-10-31 | 面向韧性提升的电网系统需求响应控制方法、装置及设备 | PCT | |
7 | CN202311348903.4 | 2023-10-18 | 一种多海况潮位观测方法、装置、电子设备及存储介质 | China | |
8 | CN202311083076.0 | 2023-08-25 | 一种基于虚实集成技术的自动驾驶测试平台 | China | |
9 | CN202310798229.3 | 2023-06-30 | 机器译文的评估方法、装置、电子设备和可读存储介质 | China | |
10 | CN202310796937.3 | 2023-06-30 | 机器翻译方法、装置及电子设备 | China | |
11 | CN202310684646.5 | 2023-06-09 | 数据预测处理方法、装置、电子设备及存储介质 | China | |
12 | WOCN23098344 | 2023-06-05 | 一種基於深度強化學習的邊緣計算網路中的任務拆分和調度方法 | PCT | |
13 | WOCN23093914 | 2023-05-12 | 基于主被动混合智能超表面的无线通信传输方法及系统 | PCT | |
14 | CN202310508932.6 | 2023-05-08 | 面向韧性提升的电网系统需求响应控制方法、装置及设备 | China | |
15 | CN202310330417.3 | 2023-03-29 | 图像篡改检测方法、装置、设备及存储介质 | China | |
16 | CN202310194554.9 | 2023-02-27 | 外语阅读考试信息处理方法、电子设备及可读存储介质 | China | |
17 | CN202310107994.6 | 2023-02-11 | 基于主被动混合智能超表面的无线通信传输方法及系统 | China | |
18 | CN202310008531.4 | 2023-01-04 | 有机晶体结构预测方法、装置、设备及存储介质 | China | |
19 | CN202211651044.1 | 2022-12-21 | 乘客的出行路径估计方法及时空交集乘客的筛选方法 | China | |
20 | CN202211543616.4 | 2022-12-02 | 语言翻译模型训练方法、电子设备及存储介质 | China | |
21 | CN202211120198.8 | 2022-09-15 | 支持高并发请求的云服务运行方法、系统及云服务器 | China | |
22 | CN202211081511.1 | 2022-09-06 | 一种多维资源在离线混部的动态调度方法及其系统 | China | |
23 | CN202211004880.0 | 2022-08-22 | 一种基于随机自适应傅里叶分解的联合时空视频压缩方法 | China | |
24 | US17820321 | 2022-08-17 | Method And Apparatus For Transfer Learning | United States | |
25 | US17819777 | 2022-08-15 | Method And Apparatus For Training Classification Model And Data Classification | United States | |
26 | CN202210931364.6 | 2022-08-04 | 物联网入侵检测模型训练方法、装置、设备及存储介质 | China | |
27 | CN202210909215.X | 2022-07-29 | 姿态数据生成方法、装置、电子设备及存储介质 | China | |
28 | CN202210903661.X | 2022-07-28 | 数据存储方法、解码方法、设备及存储介质 | China | |
29 | CN202221977872.X | 2022-07-28 | 一种具有破损与撞击感应功能的共享单车头盔 | China | |
30 | CN202210896672.X | 2022-07-28 | 一种基于智能物联网的共享单车头盔安全保护方法及系统 | China | |
31 | CN202210899168.5 | 2022-07-28 | 面向云服务的性能与隔离性定制化硬件虚拟化方法及装置 | China | |
32 | CN202210865676.1 | 2022-07-21 | 基于SAFD的图像处理方法、装置、设备及存储介质 | China | |
33 | CN202210081945.5 | 2022-01-24 | 直流转换器及电子设备 | China | |
34 | CN202111269589.1 | 2021-10-29 | 一种浮动开关驱动电路及方法 | China | |
35 | CN202111223208.6 | 2021-10-20 | 信道状态信息压缩方法、重建方法、装置及计算机设备 | China | |
36 | CN202110735395.X | 2021-06-30 | 一种机器翻译结果的评估方法、装置、设备及存储介质 | China | |
37 | CN202110664724.6 | 2021-06-16 | 训练分类模型和数据分类的方法及装置 | China | |
38 | CN202110492357.6 | 2021-05-06 | 一种迁移学习的方法及装置 | China | |
39 | US16596817 | 2019-10-09 | APPARATUS AND METHODS OF GENERATING 4-DIMENSIONAL COMPUTER TOMOGRAPHY IMAGES | United States | |
40 | CN201910528250.5 | 2019-06-18 | 用于训练深层神经机器翻译模型的方法及装置 | China | |
41 | CN201910437521.6 | 2019-05-24 | 一种基于差分的非侵入式负载分解及监测方法 | China | |
42 | CN201910293293.X | 2019-04-11 | SPECT和PET的图像校正方法、装置以及电子设备 | China | |
43 | CN201910283053.1 | 2019-04-09 | 一种心电特征提取方法、心拍识别方法及装置 | China | Link |
44 | CN201811259546.3 | 2018-10-26 | 神经机器翻译模型的构建方法及装置、翻译方法及装置 | China | |
45 | CN201810966363.9 | 2018-08-23 | 一种基于句法依存关系动态编码的语句处理方法及装置 | China | |
46 | US16648009 | 2018-08-01 | APPARATUS AND METHOD FOR ON-CHIP MICROFLUIDS DISPENSING | United States | |
47 | CN201880062305.1 | 2018-08-01 | 用于芯片上微流体分配的设备和方法 | China | |
48 | US16019306 | 2018-06-26 | Multi-band coupling for superconducting qubits based on coplanar cross-shape resonators | United States | |
49 | CN201820951744.5 | 2018-06-20 | 一种多模态成像系统 | China | |
50 | US15843138 | 2017-12-15 | Reconfigurable bidirectional wireless charging transceiver | United States | |
51 | US15427059 | 2017-02-08 | Limit cycle oscillation reduction for digital low dropout regulators | United States | |
52 | US14989040 | 2016-01-06 | Ultra-low-voltage current-reuse voltage-controlled oscillator and transconductance-capacitor filter | United States | |
53 | US14884860 | 2015-10-16 | Radio-frequency-to-baseband function-reuse receiver with shared amplifiers for common-mode and differential-mode amplification | United States | |
54 | US14881889 | 2015-10-13 | PALM-SIZE +82 NMR RELAXOMETER USING A DIGITAL MICROFLUIDIC DEVICE AND A SEMICONDUCTOR TRANSCEIVER FOR CHEMICAL/BIOLOGICAL DIAGNOSIS | United States | |
55 | US14862392 | 2015-09-23 | Gain-boosted n-path passive-mixer-first receiver with a single mixing step | United States | |
56 | US14726881 | 2015-06-01 | Gain-boosted N-path bandpass filter | United States | |
57 | US14683316 | 2015-04-10 | Cooperative-electrode driving technique for droplet-velocity improvement of digital microfluidic systems | United States | |
58 | US14683402 | 2015-04-10 | Electrode-voltage waveform for droplet-velocity and chip-lifetime improvements of digital microfluidic systems | United States | |
59 | US14680671 | 2015-04-07 | Electronic module for real-time droplet-position sensing and driving in digital microfluidic system | United States | |
60 | US14616214 | 2015-02-06 | RF-to-BB-current-reuse wideband receiver with a single-MOS pole-zero LPF | United States | |
61 | US14616085 | 2015-02-06 | RF-to-BB-current-reuse wideband receiver with parallel N-path active/passive mixers | United States | |
62 | US14585749 | 2014-12-30 | Method for reversible image data hiding | United States | |
63 | US14270801 | 2014-05-06 | Reversible audio data hiding | United States | |
64 | US14255094 | 2014-04-17 | Complex-pole load offering concurrent image rejection and channel selection | United States | |
65 | US14255087 | 2014-04-17 | IF-noise-shaping transistorized current-mode lowpass filter utilizing cross coupled transistors | United States | |
66 | US14254318 | 2014-04-16 | ZigBee receiver exploiting an RF-to-BB current-reuse blixer and hybrid filter topology | United States | |
67 | US14226032 | 2014-03-26 | Non-recursive digital calibration for joint-elimination of transmitter and receiver I/Q imbalances with minimized add-on hardware | United States | |
68 | US14073014 | 2013-11-06 | Wideband driver amplifier | United States | |
69 | US14073060 | 2013-11-06 | Poly-phase local oscillator | United States | |
70 | US14073082 | 2013-11-06 | Wireless transmitter | United States | |
71 | US13915949 | 2013-06-12 | Sampling front-end for analog to digital converter | United States | |
72 | US13770020 | 2013-02-19 | Frequency compensation techniques for low-power and small-area multistage amplifiers | United States | |
73 | US13675387 | 2012-11-13 | Analog to digital converter circuit | United States | |
74 | US13675311 | 2012-11-13 | Comparator and calibration thereof | United States | |
75 | CN201210074456.3 | 2012-03-20 | 一种基于电子印迹的视频检测方法及系统 | China | |
76 | US12355649 | 2009-01-16 | Switched current resistor programmable gain array for low-voltage wireless LAN and method using the same | United States | |
77 | US12355658 | 2009-01-16 | DC-offset cancelled programmable gain array for low-voltage wireless LAN system and method using the same | United States | |
78 | US12203837 | 2008-09-03 | Two-step channel selection for wireless transmitter front-ends | United States | |
79 | US11213613 | 2005-08-26 | Two-step channel selection for wireless receiver and transmitter front-ends | United States |
Patents published as of 31/12/2024